|
| 750 counter RTGS | |
|
|
| Name | Nd Sarraf Jewels Wholesale Pvt. Ltd. |
| A/C No. | 39962642276 |
| IFSC Code | SBIN0009252 |
| Branch | VARANASI |
| Bank | State Bank Of India |
| 91.6 counter RTGS | |
|
|
| Name | Narayan Das Sarraf Jewellers Pvt. Ltd. |
| A/C No. | 36744289192 |
| IFSC Code | SBIN0009252 |
| Branch | Varanasi |
| Bank | State Bank Of India |
| Emerald Counter | |
|
|
| Name | ND SARRAF JEWELS WHOLESALE PVT. LTD. |
| A/C No. | 40513678872 |
| IFSC Code | SBIN0009017 |
| Branch | KASHI VISHWANATH TEMPLE, VARANASI |
| Bank | State Bank Of India |
| Silver | |
|
|
| Name | Narayan Das Sarraf Jewellers Pvt. Ltd. |
| A/C No. | 40304194822 |
| IFSC Code | SBIN0009017 |
| Branch | VARANASI |
| Bank | State Bank Of India |
| LOCAL COUNTER | |
|
|
| Name | NDS BULLION |
| A/C No. | 50200094545934 |
| IFSC Code | HDFC0001465 |
| Branch | VARANASI |
| Bank | HDFC BANK |
| CHAIN COUNTER | |
|
|
| Name | NDS BULLION |
| A/C No. | 99929839055087 |
| IFSC Code | HDFC0000220 |
| Branch | VARANASI |
| Bank | HDFC BANK |