|
| Bank Details |
![]() |
|
|---|---|
| NAME: | RAJ HARSH BULLION PRIVATE LIMITED |
| A/C NO: | 922020064195907 |
| IFSC CODE: | UTIB0001705 |
| BRANCH | Zaveri Bazar |
| BANK | Axis Bank |
![]() |
|
|---|---|
| NAME: | RAJ HARSH BULLION PRIVATE LIMITED |
| A/C NO: | 026105501632 |
| IFSC CODE: | ICIC0000261 |
| BRANCH | Zaveri Bazar |
| BANK | ICICI Bank |
![]() |
|
|---|---|
| NAME: | RAJ HARSH BULLION PRIVATE LIMITED |
| A/C NO: | 259324278199 |
| IFSC CODE: | INDB0000152 |
| BRANCH | 0152 - GHATKOPAR |
| BANK | INDUSIND BANK LTD |
![]() |
|
|---|---|
| NAME: | RAJ HARSH BULLION PRIVATE LIMITED |
| A/C NO: | 000463700004704 |
| IFSC CODE: | YESB0000004 |
| BRANCH | Zaveri Bazar |
| BANK | YES BANK |